Last 7 days
12340
Thu 12Fri 13Sat 14Sun 15Mon 16Tue 17Wed 18
Show as a table
| Day (UTC) | Average players | Peak (hourly average) |
|---|---|---|
| Wed 18 Nov | 0.3 | 4 |
| Tue 17 Nov | 0 | 0 |
| Mon 16 Nov | 0.2 | 2.5 |
| Sun 15 Nov | 0 | 0 |
| Sat 14 Nov | 0 | 0 |
| Fri 13 Nov | 0 | 0 |
| Thu 12 Nov | 0 | 0 |
| Wed 11 Nov | 0 | 0 |
Too quiet for busiest hours: people played here on 2 days of the last 7.
Maps played (last 7 days)
| Map | Share of busy time | |
|---|---|---|
| c3m2_swamp | 17% | |
| c3m1_plankcountry | 17% | |
| c7m2_barge | 11% | |
| c3m4_plantation | 11% | |
| c3m3_shantytown | 11% | |
| c1m1_hotel | 22% | |
| c8m3_sewers | 6% | |
| c8m2_subway | 6% |
Details
- Modes
- Campaign
- Status
- official Run by Valve. Listed and counted like any other server.
- Password
- No
- VAC
- Secured
- Tags
- First seen
- 8 days ago
Alerts
Get a notification when this server has players or a free slot.
Similar servers: Campaign in Europe
-
22/24Busy
-
9/16Busy
-
9/24Room
-
9/16Busy
-
8/17Room
On a phone? Joining needs the game on a computer: tap an address to copy connect … and paste it into the game's console there.