exempt_infinite_fall_finale
Custom map
0 playing on 0 servers right now
First seen 10 days ago · last seen 32 min ago · most players at once: 24 (8 days ago) · most servers with players at once: 5. Tracking started 8 November 2026.
Servers on exempt_infinite_fall_finale now
No server is on this map right now.
Servers that ran it, last 7 days
| Server | Average players | Most at once | Last played | Now |
|---|---|---|---|---|
| arctic.tf | Lima #4 arctic.tf | 0.2 | 8 | today | 1 |
| arctic.tf | Miami #8 arctic.tf | 0.2 | 8 | yesterday | empty |
| arctic.tf | Lima #5 arctic.tf | 0.2 | 8 | today | 8 |
| arctic.tf | Miami #1 arctic.tf | 0.2 | 8 | today | empty |
| RBS CASUAL 02 | 0.1 | 4 | today | offline |
| arctic.tf | Lima #7 arctic.tf | 0.1 | 8 | today | 8 |
| arctic.tf | Miami #5 arctic.tf | 0.1 | 8 | today | empty |
| arctic.tf | Miami #4 arctic.tf | 0.1 | 8 | today | empty |
| arctic.tf | Miami #3 arctic.tf | 0.1 | 4 | today | 2 |
| arctic.tf | Lima #3 arctic.tf | 0.1 | 8 | today | 2 |
| arctic.tf | Dallas #3 arctic.tf | 0.1 | 4 | today | empty |
| arctic.tf | Lima #2 arctic.tf | 0.1 | 4 | today | offline |
| arctic.tf | Dallas #1 arctic.tf | 0.1 | 4 | today | empty |
| arctic.tf | Washington DC #6 arctic.tf | 0.1 | 4 | yesterday | empty |
| RBS VANILLA 03 | 0.1 | 8 | yesterday | offline |
| RBS VANILLA 01 | 0.1 | 3 | today | 4 |
| arctic.tf | Miami #7 arctic.tf | 0.1 | 5 | today | empty |
| [HLZ] FUNNY SERVER | 0.1 | 4 | 2 days ago | empty |
| arctic.tf | Dallas #4 arctic.tf | 0.1 | 3 | 2 days ago | empty |
| RBS VANILLA 02 | 0.1 | 8 | today | empty |
| RBS CASUAL 01 | 0.1 | 4 | today | empty |
| RBS CASUAL 03 | 0.0 | 3 | yesterday | offline |
| arctic.tf | Miami #2 arctic.tf | 0.0 | 3 | today | empty |
| arctic.tf | Dallas #7 arctic.tf | 0.0 | 4 | today | empty |
| RBS CASUAL 05 | 0.0 | 3 | today | offline |
Servers with people on exempt_infinite_fall_finale, last 7 days, busiest first. Average players counts every scan in that time, empty ones included.
Last 7 days
510150
Thu 12Fri 13Sat 14Sun 15Mon 16Tue 17Wed 18
Show as a table
| Day (UTC) | Average players | Peak (hourly average) |
|---|---|---|
| Wed 18 Nov | 1.6 | 7 |
| Tue 17 Nov | 1.7 | 8.8 |
| Mon 16 Nov | 1.9 | 11 |
| Sun 15 Nov | 1.5 | 4.8 |
| Sat 14 Nov | 1.1 | 6.5 |
| Fri 13 Nov | 0.7 | 2.7 |
| Thu 12 Nov | 1.2 | 5 |
| Wed 11 Nov | 1.5 | 3.6 |
Busiest hours
- 00
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23