fnaf1_n4
Chapter 4 of 5 in the custom campaign Fnaf1 N.
Custom map
0 playing on 0 servers right now · Campaign, Custom campaigns
Servers on it now: Europe (2)
First seen 10 days ago · last seen 2 min ago · most players at once: 6 (46 h ago) · most servers with players at once: 2. Tracking started 8 November 2026.
Servers on fnaf1_n4 now
-
0/4Empty
-
0/4Empty
On a phone? Joining needs the game on a computer: tap an address to copy connect … and paste it into the game's console there.
Servers that ran it, last 7 days
| Server | Average players | Most at once | Last played | Now |
|---|---|---|---|---|
| Betty's World | 0.0 | 4 | today | empty |
| Shrek's Swamp #22 | !buy Shrek's Swamp | 0.0 | 2 | today | empty |
| arctic.tf | Dallas #4 arctic.tf | 0.0 | 4 | 6 days ago | empty |
| arctic.tf | Miami #6 arctic.tf | 0.0 | 2 | 5 days ago | empty |
| arctic.tf | Frankfurt #1 arctic.tf | 0.0 | 3 | 2 days ago | 3 |
| Shrek's Swamp #15 | !buy Shrek's Swamp | 0.0 | 2 | today | empty |
| arctic.tf #1 | Singapore arctic.tf | 0.0 | 3 | 3 days ago | empty |
| arctic.tf | Frankfurt #4 arctic.tf | 0.0 | 2 | 6 days ago | empty |
| Shrek's Swamp #13 | !buy Shrek's Swamp | 0.0 | 4 | 5 days ago | empty |
| arctic.tf | Milan #1 arctic.tf | 0.0 | 2 | 4 days ago | empty |
| arctic.tf | Washington DC #1 arctic.tf | 0.0 | 3 | 2 days ago | empty |
| arctic.tf | Miami #3 arctic.tf | 0.0 | 2 | 4 days ago | empty |
| Shrek's Swamp #10 | !buy Shrek's Swamp | 0.0 | 2 | today | empty |
| arctic.tf #6 | Singapore arctic.tf | 0.0 | 2 | 3 days ago | empty |
Servers with people on fnaf1_n4, last 7 days, busiest first. Average players counts every scan in that time, empty ones included.
Last 7 days
120
Thu 12Fri 13Sat 14Sun 15Mon 16Tue 17Wed 18
Show as a table
| Day (UTC) | Average players | Peak (hourly average) |
|---|---|---|
| Wed 18 Nov | 0.3 | 1.9 |
| Tue 17 Nov | 0 | 0 |
| Mon 16 Nov | 0.1 | 1.5 |
| Sun 15 Nov | 0.1 | 1.1 |
| Sat 14 Nov | 0 | 0.7 |
| Fri 13 Nov | 0.1 | 0.8 |
| Thu 12 Nov | 0.1 | 1 |
| Wed 11 Nov | 0 | 0 |
Busiest hours
- 00
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23