jump_rush
Custom map
0 playing on 0 servers right now · Jumping
Servers on it now: Oceania (1)
First seen 9 days ago · last seen 4 min ago · most players at once: 3 (2 days ago) · most servers with players at once: 2. Tracking started 7 November 2026.
Servers on jump_rush now
-
0/60Empty
On a phone? Joining needs the game on a computer: tap an address to copy connect … and paste it into the game's console there.
Servers that ran it, last 7 days
| Server | Average players | Most at once | Last played | Now |
|---|---|---|---|---|
| jump.tf (Los Angeles) | All Maps #2 | Tempus Network jump.tf | 0.0 | 3 | 2 days ago | empty |
| SJN.tf (Brazil) #2 | All Maps | Jump SJN.tf | 0.0 | 1 | 2 days ago | empty |
| jump.tf (Los Angeles) | Beginner | Tempus Network jump.tf | 0.0 | 1 | 2 days ago | empty |
| jump.tf (Chicago) | Rank 500 Only | Tempus Network jump.tf | 0.0 | 1 | yesterday | 1 |
| jumpacademy.tf | Lounge [17:53] | S6-D6 | US East Jump Academy | 0.0 | 1 | today | empty |
| jump.tf (Chicago) | Beginners | Tempus Network jump.tf | 0.0 | 1 | 3 days ago | 1 |
| ▨ KSN | Jump4Charity | AU-SYDNEY2 ▧ | 0.0 | 1 | today | empty |
| jump.tf (Frankfurt) | Beginners | Tempus Network jump.tf | 0.0 | 1 | 5 days ago | 3 |
Servers with people on jump_rush, last 7 days, busiest first. Average players counts every scan in that time, empty ones included.
Last 7 days
10
Wed 11Thu 12Fri 13Sat 14Sun 15Mon 16Tue 17
Show as a table
| Day (UTC) | Average players | Peak (hourly average) |
|---|---|---|
| Tue 17 Nov | 0 | 0.2 |
| Mon 16 Nov | 0 | 0.2 |
| Sun 15 Nov | 0.1 | 0.8 |
| Sat 14 Nov | 0 | 0.2 |
| Fri 13 Nov | 0 | 0 |
| Thu 12 Nov | 0 | 0.1 |
| Wed 11 Nov | 0 | 0.1 |
| Tue 10 Nov | 0 | 0 |
Too quiet for busiest hours: even at its best time of day, someone is on only 8% of the time.