jump_sitood
Custom map
0 playing on 0 servers right now
First seen 10 days ago · last seen 2 h ago · most players at once: 7 (8 days ago) · most servers with players at once: 2. Tracking started 7 November 2026.

Servers on jump_sitood now
No server is on this map right now.
Servers that ran it, last 7 days
| Server | Average players | Most at once | Last played | Now |
|---|---|---|---|---|
| jumpacademy.tf | Soldier Top Picks [19:38] | S2-D2 | EU Jump Academy | 0.1 | 6 | yesterday | 1 |
| ++ RJump ECJ [NY] | Beginner [28:10] | 0.0 | 6 | 3 days ago | 1 |
| jumpacademy.tf | Soldier Rotation [14:48] | S2-D2 | US East Jump Academy | 0.0 | 3 | 2 days ago | 1 |
| jumpacademy.tf | Lounge I | S2-D1 | EU Jump Academy | 0.0 | 1 | 3 days ago | empty |
| jumpacademy.tf | Lounge [02:13] | S3-D3 | US West Jump Academy | 0.0 | 1 | 2 days ago | empty |
| jumpacademy.tf | Soldier Rotation [30:00] | S3-D2 | Asia Jump Academy | 0.0 | 2 | 4 days ago | empty |
| jumpacademy.tf | Soldier Rotation [25:18] | S3-D2 | US West Jump Academy | 0.0 | 1 | 2 days ago | empty |
| [EU/FR] FFF Jump easy-medium maps (t2-t5) (100tick/s) | 0.0 | 1 | 6 days ago | empty |
| jumpacademy.tf | Soldier Rotation [30:00] | S2-D3 | AU Jump Academy | 0.0 | 1 | 4 days ago | empty |
| aririn's neverending nightmare | 0.0 | 1 | yesterday | empty |
| jumpacademy.tf | Lounge | S5-D3 | AU Jump Academy | 0.0 | 1 | 2 days ago | empty |
| jumpacademy.tf | Lounge [28:38] | S3-D3 | Asia Jump Academy | 0.0 | 1 | 5 days ago | empty |
Servers with people on jump_sitood, last 7 days, busiest first. Average players counts every scan in that time, empty ones included.
Last 7 days
12340
Thu 12Fri 13Sat 14Sun 15Mon 16Tue 17Wed 18
Show as a table
| Day (UTC) | Average players | Peak (hourly average) |
|---|---|---|
| Wed 18 Nov | 0 | 0 |
| Tue 17 Nov | 0 | 0.2 |
| Mon 16 Nov | 0.1 | 1.1 |
| Sun 15 Nov | 0.2 | 2.6 |
| Sat 14 Nov | 0.1 | 0.8 |
| Fri 13 Nov | 0.2 | 1.8 |
| Thu 12 Nov | 0.2 | 3.1 |
| Wed 11 Nov | 0.1 | 0.6 |
Busiest hours
- 00
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23