Maps
Which maps people are playing on community servers right now, and over the last week.
3 maps with players.
| Map | Players | Servers | Modes | Regions | |
|---|---|---|---|---|---|
| koth_product_final comp | 26 | 3 | King of the Hill | Oceania | |
| Harvest Event koth_harvest_event comp | 1 | 1 | Achievement, King of the Hill | North America | |
| koth_imperious_rc7 | 1 | 1 | King of the Hill | North America |
King of the Hill: maps played, last 7 days
| Map | Average players | Most at once | Last played | |
|---|---|---|---|---|
| Harvest koth_harvest_final | 15.4 | 63 | today | |
| koth_product_final comp | 12.8 | 173 | today | |
| koth_ashville_final2 comp | 3.6 | 58 | today | |
| koth_bagel_rc13 comp | 3.2 | 84 | today | |
| Viaduct koth_viaduct | 1.6 | 100 | today | |
| koth_proot_b5b comp | 1.3 | 37 | today | |
| Highpass koth_highpass | 1.3 | 28 | today | |
| koth_bagel_rc11 comp | 1.2 | 36 | today | |
| Kong King koth_king | 1.0 | 47 | today | |
| Sawmill koth_sawmill | 0.9 | 98 | today | |
| koth_bagel_rc12 comp | 0.9 | 25 | today | |
| Lakeside koth_lakeside_final | 0.9 | 25 | today | |
| Suijin koth_suijin | 0.8 | 32 | today | |
| Sharkbay koth_sharkbay | 0.8 | 25 | today | |
| koth_ashville_final1 comp | 0.7 | 38 | today | |
| Boardwalk koth_boardwalk | 0.7 | 28 | today | |
| Harvest Event koth_harvest_event comp | 0.6 | 50 | today | |
| Nucleus koth_nucleus | 0.5 | 27 | today | |
| koth_harvest_CCv12 | 0.5 | 11 | today | |
| Badlands koth_badlands | 0.5 | 28 | today | |
| koth_clearcut_b18 comp | 0.5 | 38 | 3 days ago | |
| Demolition koth_demolition | 0.4 | 100 | today | |
| Shorelight koth_shorelight | 0.4 | 29 | today | |
| Cachoeira koth_cachoeira | 0.4 | 24 | yesterday | |
| koth_arctic_b8 | 0.4 | 24 | today | |
| Brazil koth_brazil | 0.3 | 35 | today | |
| koth_ashville_final comp | 0.3 | 22 | yesterday | |
| koth_cascade_rc1a comp | 0.3 | 24 | yesterday | |
| koth_rocktop_rc2 | 0.3 | 24 | yesterday | |
| Trainsawlaser koth_trainsawlaser comp | 0.3 | 88 | today | |
| koth_slaughter_rc1 | 0.3 | 24 | yesterday | |
| Dryfield koth_dryfield | 0.3 | 25 | today | |
| Cascade koth_cascade comp | 0.3 | 25 | today | |
| Megaton koth_megaton | 0.2 | 99 | today | |
| koth_maple_ridge_rc2 | 0.2 | 24 | today | |
| koth_proside_v1 comp | 0.2 | 18 | yesterday | |
| koth_harvest_winter_v2 | 0.2 | 24 | today | |
| koth_garbage_day | 0.2 | 22 | yesterday | |
| Lazarus koth_lazarus | 0.2 | 25 | today | |
| koth_occult_rc6 | 0.2 | 25 | yesterday | |
| Eyeaduct koth_viaduct_event | 0.2 | 29 | today | |
| Winter Ridge koth_winter_ridge | 0.2 | 32 | today | |
| koth_proot_b6c-alt2 comp | 0.2 | 18 | 3 days ago | |
| koth_wubwubwub_remix_vip | 0.2 | 32 | yesterday | |
| koth_airfield_b10 | 0.1 | 24 | 3 days ago | |
| Mannhole koth_mannhole | 0.1 | 24 | today | |
| koth_clearcut_b16a comp | 0.1 | 14 | 2 days ago | |
| koth_swerve_b2a | 0.1 | 42 | 2 days ago | |
| koth_warmtic_f10 comp | 0.1 | 24 | today | |
| Snowtower koth_snowtower | 0.1 | 19 | yesterday | |
| Probed koth_probed | 0.1 | 25 | today | |
| koth_dryfield_ghost | 0.1 | 24 | today | |
| koth_skyscraper | 0.1 | 26 | 2 days ago | |
| koth_terrenos_de_la_abuela_v15_ | 0.1 | 40 | 3 days ago | |
| koth_tdla_classic_f1 | 0.1 | 35 | today | |
| koth_lifesnatcher_b5 | 0.1 | 20 | yesterday | |
| koth_reservoir_b2a | 0.1 | 25 | 2 days ago | |
| koth_databank_rc3 | 0.1 | 24 | 2 days ago | |
| Los Muertos koth_los_muertos | 0.1 | 20 | 2 days ago | |
| koth_goldtooth_v3 | 0.1 | 26 | 2 days ago | |
| koth_sandvich_b1 | 0.1 | 28 | yesterday | |
| koth_daenam_b12 | 0.1 | 25 | yesterday | |
| koth_mannhole_ghost | 0.1 | 28 | 3 days ago | |
| koth_snobed_a1 | 0.1 | 24 | yesterday | |
| koth_dropdeadfred_v3 | 0.1 | 27 | 4 days ago | |
| koth_aquaticruin_final2 | 0.1 | 25 | 2 days ago | |
| koth_naphtha_b2 | 0.1 | 25 | 5 days ago | |
| koth_airfield_b10_fix | 0.1 | 18 | yesterday | |
| koth_logwash_rc6a | 0.1 | 24 | 4 days ago | |
| koth_ellius_beta_1 | 0.1 | 19 | 3 days ago | |
| Rotunda koth_rotunda | 0.1 | 24 | today | |
| koth_shiprock_a2 | 0.1 | 24 | 2 days ago | |
| koth_beachlands_a1 | 0.1 | 22 | 4 days ago | |
| koth_databank_rc4a | 0.1 | 24 | 3 days ago | |
| koth_govan_rc2 | 0.1 | 28 | 2 days ago | |
| koth_skywalker1 | 0.1 | 29 | 6 days ago | |
| koth_cloudtop_72_b2 | 0.1 | 18 | yesterday | |
| koth_pitfall_rc2 | 0.1 | 25 | 5 days ago | |
| koth_haven_rc2 | 0.1 | 44 | today | |
| koth_northural_v1 | 0.1 | 22 | 3 days ago | |
| koth_100_percent_oj_a6 | 0.1 | 14 | yesterday | |
| koth_synthetic_rc6a | 0.1 | 20 | 2 days ago | |
| Soul-Mill koth_sawmill_event | 0.1 | 17 | today | |
| koth_ant_fortress_a2 | 0.1 | 44 | 3 days ago | |
| koth_shitmill | 0.1 | 32 | 5 days ago | |
| koth_lakeside_f5 | 0.1 | 22 | 3 days ago | |
| koth_storage_wars_a5 | 0.1 | 24 | 6 days ago | |
| koth_harvest_minecraft_s6 | 0.1 | 13 | yesterday | |
| koth_aurora_mansion_v5finalest | 0.1 | 13 | yesterday | |
| koth_city17 | 0.1 | 39 | 2 days ago | |
| koth_graphite_a22 | 0.1 | 24 | 6 days ago | |
| koth_keylog_rc2 | 0.1 | 24 | yesterday | |
| koth_luigis_mansion_v3_yelldowf | 0.1 | 23 | 2 days ago | |
| Dusker koth_dusker | 0.1 | 29 | today | |
| Laughter koth_slaughter_event comp | 0.1 | 17 | today | |
| Camp Saxton koth_camp_saxton | 0.1 | 7 | today | |
| koth_luftangriff_b5a | 0.1 | 22 | 3 days ago | |
| koth_colonia_rc4 | 0.1 | 3 | 4 days ago | |
| koth_gatorlake_b22b | 0.1 | 25 | 3 days ago | |
| koth_Framework | 0.1 | 11 | 4 days ago | |
| koth_pondscoast_a1 | 0.1 | 24 | 6 days ago | |
| koth_watermill_final | 0.1 | 17 | 2 days ago | |
| koth_graphite_a23 | 0.1 | 24 | today | |
| Cauldron koth_bagel_event comp | 0.0 | 34 | today | |
| koth_hills | 0.0 | 23 | today | |
| koth_stallone_b2 | 0.0 | 24 | 2 days ago | |
| koth_ashville_rc1 comp | 0.0 | 18 | 2 days ago | |
| koth_whiteout_a5 | 0.0 | 18 | 6 days ago | |
| koth_lovely_b3 | 0.0 | 16 | yesterday | |
| koth_clearcut_b15d | 0.0 | 12 | today | |
| Toxic koth_toxic | 0.0 | 11 | 2 days ago | |
| koth_overgrowth_fix2 | 0.0 | 28 | 6 days ago | |
| koth_shorelight_ghost | 0.0 | 11 | today | |
| koth_runoff_b2 | 0.0 | 13 | 4 days ago | |
| koth_husky_b2 | 0.0 | 26 | 3 days ago | |
| koth_thedarkgreenroom | 0.0 | 4 | today | |
| koth_goodays_v3 | 0.0 | 1 | today | |
| koth_sneed | 0.0 | 37 | 3 days ago | |
| koth_monopoly_v1fix | 0.0 | 27 | 2 days ago | |
| koth_zythehill_a1 | 0.0 | 24 | 4 days ago | |
| koth_needle_a3 | 0.0 | 24 | 3 days ago | |
| koth_bazaar_a4 | 0.0 | 24 | 6 days ago | |
| koth_descent_rc3b_event | 0.0 | 8 | 2 days ago | |
| koth_storage_wars_a6 | 0.0 | 18 | 2 days ago | |
| koth_naphtha_rc2c1 | 0.0 | 14 | today | |
| Blowout koth_blowout | 0.0 | 12 | today | |
| koth_eros_rc2 | 0.0 | 24 | yesterday | |
| koth_county_b7 | 0.0 | 24 | 2 days ago | |
| Megalo koth_megalo | 0.0 | 13 | yesterday | |
| koth_fjord_rc0v3 | 0.0 | 17 | 6 days ago | |
| koth_manners_avenue_b3 | 0.0 | 22 | 2 days ago | |
| koth_trainsawlaser_v3 | 0.0 | 15 | today | |
| koth_gibson_rc4 | 0.0 | 19 | yesterday | |
| koth_docklands_a10 | 0.0 | 21 | 2 days ago | |
| koth_minecraft_canyon_a4 | 0.0 | 6 | yesterday | |
| koth_wubwubwub | 0.0 | 11 | today | |
| koth_empire_rc2 | 0.0 | 10 | 2 days ago | |
| koth_bagel_rc5 | 0.0 | 8 | today | |
| koth_pitofdespair_orange | 0.0 | 5 | 4 days ago | |
| koth_staredown | 0.0 | 21 | 2 days ago | |
| koth_chasm_b1 | 0.0 | 7 | 5 days ago | |
| Moonshine Event koth_moonshine_event | 0.0 | 16 | yesterday | |
| koth_neighborhood | 0.0 | 10 | 5 days ago | |
| koth_orizyrepoint_a1 | 0.0 | 24 | 6 days ago | |
| koth_atrocity | 0.0 | 13 | yesterday | |
| koth_gamma_rc1 | 0.0 | 24 | 5 days ago | |
| koth_pacman_wtf_b2 | 0.0 | 13 | 3 days ago | |
| koth_piratewars | 0.0 | 9 | 2 days ago | |
| koth_partyisland_v10 | 0.0 | 17 | 6 days ago | |
| koth_tdla_classic | 0.0 | 12 | 6 days ago | |
| koth_descent_rc3a | 0.0 | 11 | 5 days ago | |
| koth_badmoon_b7 | 0.0 | 11 | 3 days ago | |
| koth_roses_are_red | 0.0 | 15 | yesterday | |
| koth_namicott_j | 0.0 | 10 | 4 days ago | |
| Overcast koth_overcast_final | 0.0 | 10 | today | |
| koth_depot_final1 | 0.0 | 15 | 6 days ago | |
| Slasher koth_slasher comp | 0.0 | 19 | 3 days ago | |
| koth_saw_final | 0.0 | 14 | 4 days ago | |
| koth_jamram_rc2b | 0.0 | 10 | 3 days ago | |
| koth_dusker_b3 | 0.0 | 5 | today | |
| koth_imperious_rc7 | 0.0 | 10 | today | |
| koth_snowblind_r1 | 0.0 | 8 | yesterday | |
| koth_harvest_final_mvm_v4 | 0.0 | 12 | 3 days ago | |
| koth_fraud_infinite_a3 | 0.0 | 16 | 6 days ago | |
| koth_coldwash_rc5a | 0.0 | 13 | 3 days ago | |
| koth_ultiduo_r_b7 comp | 0.0 | 7 | today | |
| koth_cathedral_d | 0.0 | 15 | yesterday | |
| Moldergrove koth_undergrove_event | 0.0 | 10 | 3 days ago | |
| Sinthetic koth_synthetic_event | 0.0 | 8 | yesterday | |
| koth_basalt_rc2 | 0.0 | 8 | today | |
| koth_lolcano_b3 | 0.0 | 3 | yesterday | |
| koth_the_pit_v6 | 0.0 | 14 | 4 days ago | |
| koth_ponut_b2a | 0.0 | 9 | 3 days ago | |
| koth_king_mvm_v4 | 0.0 | 8 | 3 days ago | |
| koth_reservoir_b2b | 0.0 | 5 | yesterday | |
| koth_jinglejam_rc2 | 0.0 | 4 | today | |
| koth_watertower | 0.0 | 14 | 4 days ago | |
| koth_tasmania_rc7 | 0.0 | 10 | 4 days ago | |
| koth_mineland_r4 | 0.0 | 5 | 2 days ago | |
| koth_violets_are_blue | 0.0 | 13 | yesterday | |
| koth_megaman6 | 0.0 | 8 | today | |
| koth_bonezone_a9 | 0.0 | 7 | 5 days ago | |
| koth_dust2_2x2_bigrock_c_h_a_o_ | 0.0 | 6 | 6 days ago | |
| koth_winter_harvest | 0.0 | 4 | 3 days ago | |
| koth_obsolete_a26 | 0.0 | 2 | 3 days ago | |
| koth_empire_rc1 | 0.0 | 12 | 2 days ago | |
| koth_waterfall | 0.0 | 12 | 4 days ago | |
| koth_nerve | 0.0 | 3 | 3 days ago | |
| koth_spawnroom_hell_final | 0.0 | 2 | 2 days ago | |
| koth_harbour_4 | 0.0 | 11 | yesterday | |
| koth_mafiacity | 0.0 | 11 | 4 days ago | |
| koth_citadel_a7 | 0.0 | 5 | 5 days ago | |
| koth_cliffbase_v4 | 0.0 | 14 | yesterday | |
| koth_dockside | 0.0 | 11 | 4 days ago | |
| koth_arctic_b3 | 0.0 | 4 | 2 days ago | |
| koth_autumn_twilight_rc2 | 0.0 | 4 | 3 days ago | |
| koth_oilchange_rc3 | 0.0 | 3 | 2 days ago | |
| Ghost Fort koth_lakeside_event | 0.0 | 2 | 4 days ago | |
| koth_hilltop | 0.0 | 10 | 4 days ago | |
| koth_vice_rc1 | 0.0 | 4 | 2 days ago | |
| koth_offblast | 0.0 | 3 | yesterday | |
| koth_orville_a6 | 0.0 | 18 | 6 days ago | |
| koth_ye_olde_harveste_v4 | 0.0 | 3 | 6 days ago | |
| koth_aperture_science_iii | 0.0 | 2 | 5 days ago | |
| koth_floor is a lava | 0.0 | 3 | yesterday | |
| koth_product_rcx | 0.0 | 2 | 3 days ago | |
| koth_ghostship_a3 | 0.0 | 7 | 2 days ago | |
| koth_naphtha_rc2c | 0.0 | 4 | 3 days ago | |
| koth_gravelspill_b4 | 0.0 | 10 | 2 days ago | |
| koth_cascade_rc2 | 0.0 | 6 | yesterday | |
| Krampus koth_krampus | 0.0 | 4 | 2 days ago | |
| koth_kemptown_rc4 | 0.0 | 7 | 3 days ago | |
| koth_dewm_rc1 | 0.0 | 6 | 2 days ago | |
| koth_keepaway_test10 | 0.0 | 3 | 2 days ago | |
| koth_oilchange_rc3b | 0.0 | 2 | 3 days ago | |
| koth_rooftop_b1 | 0.0 | 8 | 2 days ago | |
| koth_shaft_b2 | 0.0 | 7 | 5 days ago | |
| koth_breaker | 0.0 | 4 | 4 days ago | |
| koth_hangar_rc5 | 0.0 | 2 | 2 days ago | |
| koth_ruins | 0.0 | 12 | 4 days ago | |
| koth_spaceage_v6 | 0.0 | 11 | yesterday | |
| koth_skyway_c_bigrock | 0.0 | 3 | 6 days ago | |
| koth_lumbertown | 0.0 | 1 | 2 days ago | |
| koth_battery | 0.0 | 11 | yesterday | |
| koth_harbour_3 | 0.0 | 11 | 4 days ago | |
| koth_plant_5 | 0.0 | 10 | yesterday | |
| koth_towerleap_v2_rc2 | 0.0 | 4 | yesterday | |
| koth_harvest_ja_r4 | 0.0 | 2 | yesterday | |
| koth_mansilian | 0.0 | 10 | 4 days ago | |
| koth_probed_rc2 | 0.0 | 10 | 4 days ago | |
| koth_town_brawl | 0.0 | 10 | 4 days ago | |
| koth_callumstest | 0.0 | 6 | yesterday | |
| koth_kartcarnival_a2 | 0.0 | 6 | today | |
| koth_snowyfest_b1 | 0.0 | 5 | 3 days ago | |
| koth_harvest_final_2x_taller | 0.0 | 3 | 4 days ago | |
| koth_skiresort | 0.0 | 9 | yesterday | |
| koth_thevasev13 | 0.0 | 9 | 4 days ago | |
| koth_viaduct_train_of_pain | 0.0 | 5 | 6 days ago | |
| koth_moshimoshi2023_test1 | 0.0 | 4 | 5 days ago | |
| koth_slaughter_b2a | 0.0 | 3 | 6 days ago | |
| koth_viridii_b4 | 0.0 | 8 | 5 days ago | |
| koth_nucleus_hammer | 0.0 | 2 | yesterday | |
| koth_trainyard_mge | 0.0 | 2 | yesterday | |
| koth_moonshine_rc | 0.0 | 1 | yesterday | |
| koth_undergrove_rc1 | 0.0 | 1 | 4 days ago | |
| koth_drought | 0.0 | 7 | 3 days ago | |
| koth_marevest_event_b2 | 0.0 | 7 | 2 days ago | |
| koth_unnamed_level | 0.0 | 7 | 4 days ago | |
| koth_trainsawlaser_pro_rc1 | 0.0 | 4 | 3 days ago | |
| koth_crumble_rc1 | 0.0 | 1 | 4 days ago | |
| koth_snowdig_a7 | 0.0 | 1 | 4 days ago | |
| koth_abyssv20 | 0.0 | 6 | yesterday | |
| koth_jamram_rc2 | 0.0 | 6 | 6 days ago | |
| Los Muertos Koth_los_muertos | 0.0 | 3 | today | |
| koth_appleacres_b10 | 0.0 | 3 | 3 days ago | |
| koth_sol_b1 | 0.0 | 2 | 6 days ago | |
| koth_confined | 0.0 | 1 | 6 days ago | |
| koth_horrible_v1 | 0.0 | 5 | yesterday | |
| koth_oilfield | 0.0 | 2 | 5 days ago | |
| koth_coalground | 0.0 | 1 | yesterday | |
| Slime koth_slime | 0.0 | 1 | yesterday | |
| koth_tf2craps_b1 | 0.0 | 1 | 2 days ago | |
| koth_falling | 0.0 | 4 | 4 days ago | |
| koth_megaton_ghost | 0.0 | 3 | yesterday | |
| koth_backrooms_v5a | 0.0 | 2 | yesterday | |
| koth_horizon | 0.0 | 2 | 4 days ago | |
| koth_trenchfoot_ab1 | 0.0 | 2 | 4 days ago | |
| koth_twinfalls | 0.0 | 2 | 4 days ago | |
| koth_traingrid_b2 | 0.0 | 1 | 4 days ago | |
| koth_moat | 0.0 | 3 | 4 days ago | |
| koth_skyway_c_mannworks_mecha_d | 0.0 | 3 | 6 days ago | |
| koth_windmilltrainsaw_b3a | 0.0 | 3 | 2 days ago | |
| koth_dustdevil_b4c | 0.0 | 2 | 2 days ago | |
| koth_mineland_r5 | 0.0 | 2 | 2 days ago | |
| koth_Shipping_Yard | 0.0 | 1 | 5 days ago | |
| koth_backrooms_3 | 0.0 | 1 | 5 days ago | |
| koth_hardway_72_rc1 | 0.0 | 1 | 4 days ago | |
| koth_priory_winter_b2 | 0.0 | 1 | 3 days ago | |
| koth_tyranny_a4 | 0.0 | 1 | 5 days ago | |
| koth_minecraft_embers3 | 0.0 | 2 | 4 days ago | |
| koth_slums_rc2a | 0.0 | 2 | yesterday | |
| koth_sollytude | 0.0 | 2 | 2 days ago | |
| koth_aperture_science_iiia | 0.0 | 1 | 4 days ago | |
| koth_electrocity_a2a | 0.0 | 1 | yesterday | |
| koth_harvest_open | 0.0 | 1 | today | |
| koth_metrorail | 0.0 | 1 | 5 days ago | |
| koth_mill_rc3 | 0.0 | 1 | 3 days ago | |
| koth_nubia | 0.0 | 1 | yesterday | |
| koth_aquaticruin_final | 0.0 | 1 | 4 days ago | |
| koth_brine_rc3a | 0.0 | 1 | 6 days ago | |
| koth_choke_ravine_of_death_a1 | 0.0 | 1 | 5 days ago | |
| koth_conveyor_v2 | 0.0 | 1 | 2 days ago | |
| koth_dust2_2x2_bigrock | 0.0 | 1 | 6 days ago | |
| koth_dusty_b1 | 0.0 | 1 | 4 days ago | |
| koth_hangar_rc5b | 0.0 | 1 | 5 days ago | |
| koth_harter_rc1 | 0.0 | 1 | 3 days ago | |
| koth_harvestalpine_v3b | 0.0 | 1 | yesterday | |
| koth_hoax_rc3a | 0.0 | 1 | 2 days ago | |
| koth_huntsman_v2 | 0.0 | 1 | yesterday | |
| koth_megacrazycar | 0.0 | 1 | 2 days ago | |
| koth_orange | 0.0 | 1 | yesterday | |
| koth_persia_b4 | 0.0 | 1 | 6 days ago | |
| koth_pitfall_final1a | 0.0 | 1 | 4 days ago | |
| koth_quagmire_a1b | 0.0 | 1 | yesterday | |
| koth_railbridge_b1 | 0.0 | 1 | 3 days ago | |
| koth_roots_rc2 | 0.0 | 1 | 4 days ago | |
| koth_sekhmet_b4 | 0.0 | 1 | 2 days ago | |
| koth_skyway_c_mannworks_enduran | 0.0 | 1 | yesterday | |
| koth_snowy_harvest | 0.0 | 1 | 3 days ago | |
| koth_spooky_ravine_b1_3 | 0.0 | 1 | 3 days ago | |
| koth_the_bot_training_grounds | 0.0 | 1 | 2 days ago | |
| koth_trainsawlaser_rc2 | 0.0 | 1 | 4 days ago | |
| koth_urban_b2a | 0.0 | 1 | 3 days ago | |
| koth_variousartists_rc4 | 0.0 | 1 | 6 days ago | |
| koth_viaduct_c_h_a_o_s | 0.0 | 1 | 6 days ago |
People on servers in King of the Hill, averaged over last 7 days. Another mode on the same map doesn't count here.
More King of the Hill maps, played earlier
Every map seen on a King of the Hill server with players, since 7 November 2026.
New King of the Hill maps
Pictures come from the games' own files (official maps), the Steam Workshop, GameBanana and Steam groups, copied to our server; a tile with the map's first word means we have none yet. Where pictures come from.