Maps
Which maps people are playing on community servers right now, and over the last week.
Map of the day
idle_servers_v79_zima
A custom map picked each day from the 50 busiest of the past week (102.8 players on average).
Earlier: trade_plaza4_portal4, rusb_969_v46, koth_product_final, achievement_idle_awesomebox16hr, norilsk_nickel_v2, cp_steel_f12
124 maps with players, top 100 shown.
| Map | Players | Servers | Modes | Regions | |
|---|---|---|---|---|---|
| 2Fort ctf_2fort | 183 | 12 | Achievement, Capture the Flag, Trading | Asia, Europe, North America, Oceania | |
| idle_servers_v79_zima | 179 | 4 | Achievement | Europe | |
| ze_breezy_v5e | 54 | 1 | Zombies | North America | |
| Pier pl_pier | 38 | 1 | Payload | North America | |
| dr_weedfortress_b5b | 32 | 1 | Deathrun | North America | |
| trade_plaza_2 | 26 | 5 | Achievement, Trading | Europe, North America | |
| Camber pl_camber | 24 | 1 | Payload | North America | |
| Swiftwater pl_swiftwater_final1 comp | 24 | 1 | Payload | North America | |
| achievement_apg_r16c | 23 | 4 | Achievement, Trading | Asia, Europe | |
| jump_academy2_rc9a | 23 | 10 | Jumping | Asia, Europe, North America, Oceania, South America | |
| mvm_powerplant_rc4 | 22 | 1 | Mann versus Machine | North America | |
| slender_silenthill_b2 | 22 | 1 | Slender | North America | |
| Goldrush pl_goldrush | 21 | 1 | Payload | North America | |
| Hightower plr_hightower | 21 | 3 | Payload Race | North America, Oceania, South America | |
| Sunshine cp_sunshine comp | 20 | 2 | Control Points | Oceania, Unknown | |
| vsh_outdoors_b2b | 20 | 1 | Versus Saxton Hale | North America | |
| jb_lunapark_retarnished_v1 | 16 | 1 | Jail Breakout | North America | |
| rusb_969_v46 | 15 | 1 | Europe | ||
| Dustbowl cp_dustbowl | 12 | 1 | Attack/Defend, Class wars | North America | |
| Turbine ctf_turbine | 12 | 4 | Capture the Flag, Trading | Asia, Europe, North America, South America | |
| mge_training_v8_beta4b | 11 | 3 | MGE Mod | Europe, North America, Oceania | |
| minecraftworld_fix_v16 | 11 | 2 | Achievement, Trading | North America | |
| achievement_idle_awesomebox29 | 10 | 1 | Achievement, Trading | North America | |
| cp_process_f12 comp | 10 | 1 | Control Points | Unknown | |
| mvm_decoy_advanced | 10 | 1 | Mann versus Machine | North America | |
| achievement_engineer_a2_4_redux | 9 | 1 | Achievement | North America | |
| backrooms_conne | 9 | 1 | Achievement | Europe | |
| buhta_minecraft_v7_xmas | 9 | 1 | Trading | Europe | |
| jb_supermario_v16e | 9 | 1 | Jail Breakout | Europe | |
| mvm_dusk_rc7b_exp_nervous_nerov | 9 | 1 | Mann versus Machine | North America | |
| ruins_of_raevert | 9 | 1 | North America | ||
| achievement_idle_trk_v1f | 8 | 1 | Achievement, MGE Mod, Trading | Europe | |
| idle_trade_awesomebox_v1h | 8 | 1 | Achievement, Trading | Europe | |
| mvm_coastrock_rc1_1_advanced2 | 8 | 1 | Mann versus Machine | Europe | |
| cp_cornkeep_rc3 | 7 | 1 | Control Points | Unknown | |
| lotteria_ | 7 | 1 | Asia | ||
| mge_triumph_beta7_rc1 | 7 | 3 | MGE Mod | Asia, North America, Oceania | |
| pl_thundermountain_snowy_b3b | 7 | 1 | Payload | North America | |
| trade_minecraft_neon_v197 | 7 | 2 | Achievement, Trading | Europe, North America | |
| mvm_condemned_b3_exp_trespasser | 6 | 1 | Mann versus Machine | Oceania | |
| mvm_roguelike_b2 | 6 | 1 | Mann versus Machine | Asia | |
| Harvest koth_harvest_final | 5 | 2 | Deathmatch, King of the Hill | North America, South America | |
| pl_vigil_rc10 comp | 5 | 1 | Payload | Unknown | |
| strange_level_pxs | 5 | 5 | Europe | ||
| achievement_engineer_day_fix4d | 4 | 3 | Achievement, Trading | Asia, Europe, North America | |
| Doublecross ctf_doublecross | 4 | 3 | Capture the Flag | Asia, Europe | |
| achievement_idle_awesomeboxo31 | 3 | 1 | Achievement, Trading | Europe | |
| cp_orange_chillout_v1e | 3 | 1 | Orange | Europe | |
| cp_orange_xsr | 3 | 1 | Orange | Asia | |
| jump_academy_classic_b | 3 | 1 | Jumping | Europe | |
| jump_legocroc_rc1 | 3 | 1 | Jumping | North America | |
| mge_chillypunch_final4_fix2 | 3 | 2 | MGE Mod | Asia, Oceania | |
| vsh_jungle_beach_v3_ghost | 3 | 1 | Versus Saxton Hale | Europe | |
| xmas_city_b5b | 3 | 1 | Europe | ||
| RPG_Silvester Verse | 2 | 1 | Versus Saxton Hale | North America | |
| achievement_engineer_original69 | 2 | 1 | Achievement, Trading | North America | |
| Freight cp_freight_final1 | 2 | 1 | Control Points, Deathmatch | North America | |
| jump_cheval | 2 | 2 | Jumping | Europe, North America | |
| jump_home_v2 | 2 | 1 | Jumping | North America | |
| jump_jurf_a2 | 2 | 1 | Jumping | North America | |
| jump_pharaoh_a6 | 2 | 1 | Jumping | Oceania | |
| jump_temple_final | 2 | 1 | Jumping | North America | |
| mvm_coaltown_advanced | 2 | 1 | Mann versus Machine | Europe | |
| mvm_coaltown_expert1 | 2 | 1 | Mann versus Machine | Unknown | |
| mvm_teien_rc6_exp_disruption | 2 | 1 | Mann versus Machine | Unknown | |
| Patagonia pl_patagonia | 2 | 1 | Payload | North America | |
| vsh_manncohq_v14 | 2 | 1 | Versus Saxton Hale | Europe | |
| zavod_redux_v5 | 2 | 1 | Achievement | Europe | |
| ZR_Bettingwars | 1 | 1 | Zombies | Europe | |
| achievement_apg_r15 | 1 | 1 | Achievement, Trading | Europe | |
| achievement_idle_awesomebox31 | 1 | 1 | Achievement, Trading | North America | |
| achievement_idle_botbox_b1 | 1 | 1 | Achievement | North America | |
| cp_orange_project_v5a | 1 | 1 | Orange | Europe | |
| cp_orange_x3-3 | 1 | 1 | Orange | Europe | |
| cp_orange_x3_jb | 1 | 1 | Orange, x10 | North America | |
| cp_orange_x_7 | 1 | 1 | Orange, Randomizer, x10 | North America | |
| cp_orange_z7 | 1 | 1 | Orange | Oceania | |
| cp_orange_z7_sg7 | 1 | 1 | Orange | North America | |
| cp_warpath2 | 1 | 1 | Control Points | North America | |
| ctf_2fort_improved_b2f3 | 1 | 1 | Capture the Flag, Deathmatch | North America | |
| Doublefrost ctf_doublecross_snowy | 1 | 1 | Capture the Flag | Europe | |
| idle_engineer_room_v8 | 1 | 1 | Achievement | Europe | |
| idle_sniper_war_v7 | 1 | 1 | Achievement, Trading | Europe | |
| jb_robloxia | 1 | 1 | Jail Breakout | Oceania | |
| jump_armature_final_zip | 1 | 1 | Jumping | Asia | |
| jump_beef | 1 | 1 | Jumping | Unknown | |
| jump_bojack_v2 | 1 | 1 | Jumping | Europe | |
| jump_chambers_v2 | 1 | 1 | Jumping | Oceania | |
| jump_garbage_a7 | 1 | 1 | Jumping | North America | |
| jump_lion_a6 | 1 | 1 | Jumping | Oceania | |
| jump_lush_f | 1 | 1 | Jumping | North America | |
| jump_sidewinder_b5 | 1 | 1 | Jumping | North America | |
| jump_squared_b2 | 1 | 1 | Jumping | Asia | |
| jump_sucks | 1 | 1 | Jumping | North America | |
| Boardwalk koth_boardwalk | 1 | 1 | King of the Hill | Asia | |
| koth_goodays_v3 | 1 | 1 | King of the Hill | Asia | |
| kz_neverkillyourself | 1 | 1 | North America | ||
| kz_penumbra | 1 | 1 | Oceania | ||
| mge_oihguv_chill_a1 | 1 | 1 | MGE Mod, Trading | Europe | |
| BigRock mvm_bigrock | 1 | 1 | Mann versus Machine | Unknown |
Top official maps, last 7 days
| Map | Average players | Peak | |
|---|---|---|---|
| 2Fort ctf_2fort | 279.1 | 528 | |
| Doublecross ctf_doublecross | 37.6 | 103 | |
| Dustbowl cp_dustbowl | 32.5 | 161 | |
| Hightower plr_hightower | 26.9 | 72 | |
| Turbine ctf_turbine | 18.4 | 102 | |
| Harvest koth_harvest_final | 15.1 | 64 | |
| Sunshine cp_sunshine comp | 12.6 | 140 | |
| Upward pl_upward | 12.3 | 165 | |
| Snakewater cp_snakewater_final1 comp | 10.4 | 72 | |
| Badwater pl_badwater | 9.3 | 121 | |
| Pier pl_pier | 8.9 | 81 | |
| Frontier pl_frontier_final | 8.0 | 143 | |
| Borneo pl_borneo | 7.6 | 74 | |
| Odyssey pl_odyssey | 5.3 | 88 | |
| Swiftwater pl_swiftwater_final1 comp | 5.1 | 102 |
Top custom maps, last 7 days
| Map | Average players | Peak | |
|---|---|---|---|
| idle_servers_v79_zima | 103.7 | 180 | |
| trade_plaza_2 | 65.5 | 116 | |
| trade_minecraft_neon_v197 | 40.8 | 82 | |
| jump_academy2_rc9a | 38.1 | 83 | |
| minecraftworld_fix_v16 | 35.7 | 60 | |
| achievement_apg_r16c | 33.4 | 89 | |
| mge_training_v8_beta4b | 32.0 | 78 | |
| cp_process_f12 comp | 19.5 | 84 | |
| idle_trade_awesomebox_v1h | 16.9 | 36 | |
| achievement_idle_trk_v1f | 16.5 | 32 | |
| achievement_engineer_a2_4_redux | 15.9 | 32 | |
| backrooms_conne | 15.2 | 62 | |
| mvm_roguelike_b2 | 13.8 | 33 | |
| trade_liquidurbs_v19a_hwn | 13.7 | 43 | |
| rusb_969_v46 | 13.4 | 51 |
Newly discovered maps
Pictures come from the games' own files (official maps), the Steam Workshop, GameBanana and Steam groups, copied to our server; a tile with the map's first word means we have none yet. Where pictures come from.