Maps
Which maps people are playing on community servers right now, and over the last week.
Map of the day
duels_mirage_1x1
A custom map picked each day from the 50 busiest of the past week (883.3 players on average).
Earlier: de_mirage_fps_crazy, bhop_badges, cs_skybox, de_dust2_wingman, ze_devil_may_cry, bhop_nira
268 maps with players, top 100 shown.
| Map | Players | Servers | Modes | Regions | |
|---|---|---|---|---|---|
| Mirage de_mirage | 3,411 | 696 | Casual, Classic (bomb and hostage maps), Competitive / 5v5, Deathmatch, HvH (cheats allowed), Retakes | Africa, Asia, Europe, North America, Oceania, South America, Unknown | |
| Dust II de_dust2 | 1,401 | 395 | Casual, Classic (bomb and hostage maps), Competitive / 5v5, Deathmatch, HvH (cheats allowed), Retakes | Asia, Europe, North America, South America, Unknown | |
| de_dust2_christmas | 480 | 16 | Classic (bomb and hostage maps) | Europe | |
| Ancient de_ancient | 384 | 48 | Casual, Classic (bomb and hostage maps), Competitive / 5v5, Deathmatch, Retakes | Asia, Europe, North America, South America | |
| Nuke de_nuke | 378 | 46 | Casual, Classic (bomb and hostage maps), Competitive / 5v5, Deathmatch, Retakes | Asia, Europe, North America, Oceania, South America | |
| duels_mirage_1x1 | 285 | 61 | 1v1 / Duels / Arena | Asia, Europe, North America | |
| Inferno de_inferno | 258 | 45 | Classic (bomb and hostage maps), Competitive / 5v5, Deathmatch, Retakes, Wingman | Asia, Europe, North America, South America | |
| Cache de_cache | 236 | 139 | Classic (bomb and hostage maps), Competitive / 5v5, Deathmatch, Retakes | Asia, Europe, North America, Oceania, South America | |
| awp_lego_2 | 181 | 32 | AWP maps, Competitive / 5v5, Deathmatch | Asia, Europe | |
| Anubis de_anubis | 165 | 24 | Classic (bomb and hostage maps), Competitive / 5v5, Deathmatch, Retakes | Asia, Europe, North America, South America | |
| am_mirage | 109 | 9 | 1v1 / Duels / Arena, Deathmatch | Asia, Europe | |
| de_mirage_christmas | 101 | 16 | Classic (bomb and hostage maps) | Asia, Europe | |
| rp_downtown | 88 | 3 | Asia | ||
| duels_aim_map | 82 | 15 | 1v1 / Duels / Arena, Competitive / 5v5 | Asia, Europe | |
| de_mirage_fps | 78 | 19 | Classic (bomb and hostage maps), Deathmatch | Asia, Europe | |
| duels_dust2_1x1 | 68 | 19 | 1v1 / Duels / Arena | Asia, Europe, North America | |
| kz_variety_fix | 68 | 23 | KZ / Climb | Asia, Europe | |
| awp_lego_2_4ill | 65 | 2 | AWP maps | Europe | |
| ze_devil_may_cry | 64 | 1 | Zombie Escape | Asia | |
| ze_trepang | 64 | 1 | Zombie Escape | Asia | |
| ze_death_forest | 63 | 1 | Zombie Escape | Asia | |
| fys_lobby_liyue | 57 | 1 | Asia | ||
| bhop_emevaelx3 | 49 | 11 | Bhop, Deathmatch, Retakes | Asia, Europe, South America | |
| sandstone_new | 47 | 12 | 1v1 / Duels / Arena | Europe | |
| ze_crazy_christmas_p | 47 | 1 | Zombie Escape | North America | |
| ze_insanitycity_t | 46 | 1 | Zombie Escape | Asia | |
| duels_mirage_xplaygg | 43 | 7 | 1v1 / Duels / Arena | Asia, Europe, North America | |
| surf_boreas | 34 | 4 | Surf | Asia, Europe, North America | |
| Ancient de_ancient_night | 33 | 5 | Classic (bomb and hostage maps), Competitive / 5v5 | Asia, Europe | |
| surf_utopia_njv | 32 | 4 | Surf | Europe, North America | |
| surf_n_turf | 29 | 1 | Surf | Europe | |
| surf_rookie | 29 | 1 | Surf | North America | |
| big_city | 28 | 3 | Europe | ||
| kurocity30 | 27 | 1 | Asia | ||
| de_mirage_snow | 26 | 2 | Classic (bomb and hostage maps) | Europe | |
| duels_dust2_xplaygg | 26 | 5 | 1v1 / Duels / Arena | Asia, Europe, North America, Oceania | |
| surf_hellscape | 26 | 1 | Surf | North America | |
| ze_desperate_soul | 25 | 1 | Zombie Escape | Asia | |
| aim_redline | 24 | 6 | Aim maps, Competitive / 5v5, Deathmatch | Asia, Europe | |
| de_dust2_fps | 24 | 4 | Classic (bomb and hostage maps), Deathmatch, Retakes | Europe, North America, South America | |
| duels_mirage_2x2 | 21 | 4 | 1v1 / Duels / Arena, Wingman | Europe | |
| sandstone | 20 | 4 | Europe | ||
| de_mirage_night | 19 | 1 | Classic (bomb and hostage maps) | Europe | |
| duels_inferno_xplaygg | 19 | 3 | 1v1 / Duels / Arena | Asia, Europe, North America | |
| cstuah | 18 | 3 | Europe | ||
| de_mirage_fps_interial | 17 | 3 | Classic (bomb and hostage maps) | Europe | |
| Overpass de_overpass | 15 | 8 | Classic (bomb and hostage maps), Competitive / 5v5, Deathmatch, Wingman | Asia, Europe, North America | |
| jb_clouds_cs2 | 15 | 1 | Jailbreak | Europe | |
| kz_leto | 15 | 4 | KZ / Climb | Asia, Europe | |
| aimmapclassick | 14 | 7 | Competitive / 5v5 | Asia, Europe | |
| am_plain2_gg | 14 | 1 | 1v1 / Duels / Arena | North America | |
| seek_vertigo | 14 | 2 | Hide and Seek | Europe | |
| cs_skybox | 13 | 3 | Classic (bomb and hostage maps) | Asia, Europe | |
| dm_nixware_mirage_d | 13 | 1 | Deathmatch, HvH (cheats allowed) | Europe | |
| jb_moti2_cybershoke | 13 | 1 | Jailbreak | Europe | |
| aim_usp | 12 | 1 | Aim maps | Asia | |
| kz_sxb2_remake | 12 | 1 | KZ / Climb | Oceania | |
| awp_lego_2_winter | 11 | 2 | AWP maps | Europe | |
| better_vertigo | 11 | 1 | Europe | ||
| sandstone_lb | 11 | 3 | Europe | ||
| kz_phamous | 10 | 3 | KZ / Climb | Europe | |
| Vertigo de_vertigo | 9 | 4 | Classic (bomb and hostage maps), Competitive / 5v5, Retakes | Europe, South America | |
| jb_summer_jail | 9 | 1 | Jailbreak | Europe | |
| surf_whiteout | 9 | 3 | Surf | Europe, North America | |
| ze_pirates_port_royal | 9 | 1 | Zombie Escape | Europe | |
| awp_lego_vortex | 8 | 1 | AWP maps | Asia | |
| de_westwood | 8 | 2 | Classic (bomb and hostage maps) | Europe | |
| duels_mirage_1x1_orenti | 8 | 1 | 1v1 / Duels / Arena | Europe | |
| mirage_christmasnight | 8 | 2 | Europe | ||
| awp_lego_2_crazy | 7 | 3 | AWP maps | Europe | |
| de_dust_hr | 7 | 1 | Classic (bomb and hostage maps) | Europe | |
| de_mirage_wingman | 7 | 3 | Classic (bomb and hostage maps), Competitive / 5v5, Wingman | Europe | |
| Train de_train | 7 | 4 | Classic (bomb and hostage maps), Competitive / 5v5 | Asia, North America | |
| jb_frozen_piramit | 7 | 1 | Jailbreak | Asia | |
| surf_ski_2 | 7 | 1 | Surf | Europe | |
| 35hp_default | 6 | 1 | Europe | ||
| aim_redline_xmas | 6 | 1 | Aim maps | Asia | |
| de_dust2_snow | 6 | 1 | Classic (bomb and hostage maps) | Europe | |
| fy_snow2011_v1 | 6 | 1 | Aim maps | Europe | |
| jb_arctic_jail_v3 | 6 | 1 | Jailbreak | Europe | |
| kz_banjo | 6 | 1 | KZ / Climb | Asia | |
| kz_d_decompile | 6 | 2 | KZ / Climb | Asia, Europe | |
| sandstone_snow | 6 | 2 | Europe | ||
| seek_town_minecraft | 6 | 1 | Hide and Seek | Europe | |
| seek_winterday | 6 | 2 | Hide and Seek | Europe | |
| aim_map_s2 | 5 | 2 | Aim maps, Competitive / 5v5 | Europe | |
| awp_sakura_v2_d | 5 | 1 | AWP maps | Europe | |
| cs_town | 5 | 1 | Classic (bomb and hostage maps), Competitive / 5v5 | Asia | |
| Poseidon de_poseidon | 5 | 2 | Classic (bomb and hostage maps), Wingman | Asia, Europe | |
| dm_nixware_fysnow_d | 5 | 1 | Deathmatch, HvH (cheats allowed) | Europe | |
| jb_peanut | 5 | 1 | Jailbreak | Europe | |
| jb_rewind_2025 | 5 | 1 | Jailbreak | Asia | |
| krevetka04 | 5 | 3 | Europe | ||
| kz_antharas | 5 | 2 | KZ / Climb | Europe | |
| kz_slide_dydanhomon2 | 5 | 1 | KZ / Climb | Asia | |
| kz_summercliff2 | 5 | 2 | KZ / Climb | Europe, North America | |
| mg_damons_course | 5 | 1 | Minigames | Europe | |
| sandstone_new_crazy | 5 | 1 | Europe | ||
| surf_aura | 5 | 2 | Surf | Oceania | |
| surf_nyx | 5 | 2 | Surf | Europe |
Top official maps, last 7 days
| Map | Average players | Peak | |
|---|---|---|---|
| Mirage de_mirage | 6029.7 | 11,401 | |
| Dust II de_dust2 | 2502.7 | 5,004 | |
| Nuke de_nuke | 545.8 | 1,316 | |
| Inferno de_inferno | 518.0 | 1,224 | |
| Anubis de_anubis | 390.9 | 1,109 | |
| Ancient de_ancient | 371.0 | 913 | |
| Cache de_cache | 277.4 | 580 | |
| Vertigo de_vertigo | 70.8 | 292 | |
| Overpass de_overpass | 65.0 | 218 | |
| Ancient de_ancient_night | 32.8 | 130 | |
| Train de_train | 27.2 | 114 | |
| Office cs_office | 15.6 | 100 | |
| Italy cs_italy | 7.8 | 63 | |
| Poseidon de_poseidon | 7.4 | 33 | |
| El Dorado de_eldorado | 2.0 | 23 |
Top custom maps, last 7 days
| Map | Average players | Peak | |
|---|---|---|---|
| duels_mirage_1x1 | 880.9 | 1,973 | |
| awp_lego_2 | 391.4 | 1,011 | |
| duels_dust2_1x1 | 296.5 | 756 | |
| am_mirage | 233.5 | 533 | |
| duels_aim_map | 228.4 | 553 | |
| de_mirage_fps | 203.4 | 1,174 | |
| de_mirage_christmas | 192.2 | 629 | |
| kz_variety_fix | 166.0 | 373 | |
| sandstone_new | 149.2 | 374 | |
| bhop_emevaelx3 | 142.8 | 339 | |
| duels_mirage_xplaygg | 98.4 | 240 | |
| de_dust2_christmas | 96.3 | 1,921 | |
| duels_mirage_2x2 | 75.4 | 218 | |
| bhop_badges | 61.7 | 626 | |
| sandstone | 61.4 | 166 |
Newly discovered maps
| Map | First seen | Most players at once | |
|---|---|---|---|
| zm_lila_panic_woc_outside2 | 5 days ago | 149 | |
| surf_ski | 5 days ago | 88 | |
| ze_mission_escape_cs2 | 5 days ago | 66 | |
| ze_decayed_dreams | 2 days ago | 64 | |
| ze_escapetheworld | 2 days ago | 64 | |
| ze_nmzj_cs2 | 2 days ago | 64 | |
| ze_highschool_escape | 3 days ago | 64 | |
| ze_nomada_z | 3 days ago | 64 | |
| ze_decayed_dreams2 | 3 days ago | 64 | |
| ze_temple_of_the_demon_god | 3 days ago | 64 | |
| ze_shrine_of_umos_xyy | 3 days ago | 64 | |
| ze_frozentemple_cs2 | 3 days ago | 64 | |
| ze_three_eyes | 4 days ago | 64 | |
| ze_best_guess | 4 days ago | 64 | |
| ze_zandalar_forever | 4 days ago | 64 | |
| ze_grau_p | 4 days ago | 64 | |
| ze_collective_w | 4 days ago | 64 | |
| ze_bh3rd_babel_z | 4 days ago | 64 | |
| ze_cursed_bear_tales | 4 days ago | 64 | |
| ze_ffxiv_wanderers_palace_v5_2 | 5 days ago | 64 | |
| ze_pools_part2 | 5 days ago | 64 | |
| ze_date_a_live | 5 days ago | 64 | |
| ze_ffxii_ridorana_cataract | 5 days ago | 64 | |
| ze_ceres_space_colony | 5 days ago | 64 | |
| ze_trepang | 5 days ago | 64 | |
| ze_genso_of_last_v4 | 5 days ago | 64 | |
| ze_obj_redheart_v24 | 5 days ago | 64 | |
| ze_escape_together | 5 days ago | 64 | |
| ze_surf_cherry_blossom | 5 days ago | 64 | |
| ze_mlgsurf | 5 days ago | 64 |
Pictures come from the games' own files (official maps), the Steam Workshop, GameBanana and Steam groups, copied to our server; a tile with the map's first word means we have none yet. Where pictures come from.