Since 15 Nov
1230
Mon 16Tue 17Wed 18Thu 19
Show as a table
| Day (UTC) | Average players | Peak (hourly average) |
|---|---|---|
| Thu 19 Nov | 0.1 | 0.4 |
| Wed 18 Nov | 0.4 | 2.3 |
| Tue 17 Nov | 0 | 0 |
| Mon 16 Nov | 0 | 0 |
| Sun 15 Nov | 0 | 0 |
Too quiet for busiest hours: people played here on 1 day of the last 7.
Maps played (since 15 Nov)
| Map | Share of busy time | |
|---|---|---|
| gm_flatgrass | 42% | |
| complex | 30% | |
| rp_downtown_v2_void | 9% | |
| gm_pub_night_desert | 9% | |
| rp_lostcity_v3_tyreesse | 4% | |
| gm_boreas_night | 2% | |
| gm_hes_n | 2% | |
| gm_demo_void | 2% |
Details
- Modes
- Sandbox
- Status
- Listed
- Password
- No
- VAC
- Secured
- Tags
- First seen
- 8 h ago
Alerts
Get a notification when this server has players or a free slot.
Similar servers: Sandbox in Europe
-
7/123Room
-
7/128Room
-
4/64Room
-
3/52Room
-
3/64Room
On a phone? Joining needs the game on a computer: tap an address to copy connect … and paste it into the game's console there.
