re1m1
Chapter 1 of 6 in the custom campaign Re1.
Custom map
2 playing on 1 server right now · Campaign, Custom campaigns
Servers on it now: Asia (3), Europe (1), South America (1)
First seen 9 days ago · last seen 5 min ago · most players at once: 9 (3 days ago) · most servers with players at once: 4. Tracking started 8 November 2026.
Servers on re1m1 now
-
2/4Busy
-
0/4Empty
-
0/8Empty
-
0/10Empty
-
0/10Empty
On a phone? Joining needs the game on a computer: tap an address to copy connect … and paste it into the game's console there.
Servers that ran it, last 7 days
| Server | Average players | Most at once | Last played | Now |
|---|---|---|---|---|
| arctic.tf | Lima #3 arctic.tf | 0.1 | 4 | yesterday | empty |
| arctic.tf | Washington DC #4 arctic.tf | 0.1 | 4 | 2 days ago | 3 |
| SourceTV | 0.1 | 5 | 2 days ago | empty |
| King L4D2 8P Coop | 0.1 | 4 | 2 days ago | empty |
| L4D2.ness.uz | Ness Games | 0.1 | 3 | 2 days ago | empty |
| Finale Frontier | 0.1 | 3 | today | empty |
| arctic.tf | Miami #8 arctic.tf | 0.0 | 4 | 3 days ago | empty |
| Shrek's Swamp #24 | !buy Shrek's Swamp | 0.0 | 3 | yesterday | empty |
| arctic.tf | Washington DC #7 arctic.tf | 0.0 | 4 | 3 days ago | empty |
| arctic.tf #6 | Singapore arctic.tf | 0.0 | 4 | yesterday | empty |
| arctic.tf | Milan #8 arctic.tf | 0.0 | 4 | 2 days ago | empty |
| arctic.tf | Washington DC #6 arctic.tf | 0.0 | 3 | yesterday | empty |
| arctic.tf #5 | Singapore arctic.tf | 0.0 | 3 | 2 days ago | 2 |
| arctic.tf #4 | Singapore arctic.tf | 0.0 | 4 | yesterday | empty |
| arctic.tf | Dallas #2 arctic.tf | 0.0 | 3 | today | empty |
| arctic.tf | Miami #6 arctic.tf | 0.0 | 4 | 3 days ago | empty |
| arctic.tf | Lima #4 arctic.tf | 0.0 | 4 | yesterday | 4 |
| [PH] Ground-Zero #2 | 0.0 | 2 | 3 days ago | 11 |
| The Alley #01 L4D2 Server | 0.0 | 4 | 2 days ago | empty |
| Shrek's Swamp #3 | !buy Shrek's Swamp | 0.0 | 4 | 5 days ago | empty |
| L4D2 | AUS | VIC | LATROBE VALLEY 8 [CUSTOM] | 0.0 | 2 | today | empty |
| arctic.tf | Washington DC #3 arctic.tf | 0.0 | 2 | 6 days ago | empty |
| LEFT4SAVE | CUSTOM | 0.0 | 2 | today | empty |
| arctic.tf | Miami #2 arctic.tf | 0.0 | 3 | 6 days ago | empty |
| arctic.tf | Washington DC #2 arctic.tf | 0.0 | 2 | 5 days ago | empty |
Servers with people on re1m1, last 7 days, busiest first. Average players counts every scan in that time, empty ones included.
Last 7 days
2460
Wed 11Thu 12Fri 13Sat 14Sun 15Mon 16Tue 17
Show as a table
| Day (UTC) | Average players | Peak (hourly average) |
|---|---|---|
| Tue 17 Nov | 0.4 | 1.2 |
| Mon 16 Nov | 0.8 | 3.2 |
| Sun 15 Nov | 1 | 3 |
| Sat 14 Nov | 1.1 | 5.5 |
| Fri 13 Nov | 0.5 | 2.9 |
| Thu 12 Nov | 0.4 | 1.8 |
| Wed 11 Nov | 0.4 | 1.3 |
| Tue 10 Nov | 1.1 | 3.2 |
Busiest hours
- 00
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23