hns_6
Custom map
0 playing on 0 servers right now
First seen 9 days ago · last seen 11 h ago · most players at once: 10 (9 days ago) · most servers with players at once: 2. Tracking started 8 November 2026.
Servers on hns_6 now
No server is on this map right now.
Servers that ran it, last 7 days
| Server | Average players | Most at once | Last played | Now |
|---|---|---|---|---|
| XPLAY.GG • CS2 Matches #513 XPLAY.GG | 0.0 | 4 | 4 days ago | offline |
| XPLAY.GG • CS2 Matches #439 XPLAY.GG | 0.0 | 6 | 3 days ago | offline |
| Refrag.gg Training Server (Player) XPLAY.GG | 0.0 | 6 | 4 days ago | offline |
| XPLAY.GG • CS2 Matches #51 XPLAY.GG | 0.0 | 4 | 4 days ago | empty |
| Counter-Strike 2 INTERIAL.SU | 0.0 | 5 | yesterday | empty |
| XPLAY.GG • CS2 Matches #394 XPLAY.GG | 0.0 | 6 | 4 days ago | offline |
| XPLAY.GG • CS2 Matches #621 XPLAY.GG | 0.0 | 4 | yesterday | 4 |
| Refrag.gg Training Server (Player) XPLAY.GG | 0.0 | 5 | 4 days ago | offline |
| CS2 SURF #57 [RU] — CYBERSHOKE.NET (TIER 3-4 - MEDIUM) CYBERSHOKE.NET | 0.0 | 4 | 3 days ago | empty |
| XPLAY.GG • CS2 Matches #896 XPLAY.GG | 0.0 | 2 | 4 days ago | empty |
| Refrag.gg Training Server (Player) XPLAY.GG | 0.0 | 6 | 3 days ago | offline |
| XPLAY.GG • CS2 Matches #1437 XPLAY.GG | 0.0 | 2 | 5 days ago | empty |
| CS2 CUSTOM MATCHES [RU] — CYBERSHOKE.NET CYBERSHOKE.NET | 0.0 | 5 | 2 days ago | offline |
| XPLAY.GG • CS2 Matches #1237 XPLAY.GG | 0.0 | 4 | 4 days ago | empty |
| XPLAY.GG • CS2 Matches #877 XPLAY.GG | 0.0 | 2 | 4 days ago | 2 |
| XPLAY.GG • CS2 Matches #873 XPLAY.GG | 0.0 | 2 | 5 days ago | empty |
| XPLAY.GG • CS2 Matches #931 XPLAY.GG | 0.0 | 2 | yesterday | empty |
Servers with people on hns_6, last 7 days, busiest first. Average players counts every scan in that time, empty ones included.
Last 7 days
12340
Thu 12Fri 13Sat 14Sun 15Mon 16Tue 17Wed 18
Show as a table
| Day (UTC) | Average players | Peak (hourly average) |
|---|---|---|
| Wed 18 Nov | 0 | 0 |
| Tue 17 Nov | 0.1 | 2 |
| Mon 16 Nov | 0 | 0.4 |
| Sun 15 Nov | 0.2 | 4 |
| Sat 14 Nov | 0.5 | 3.1 |
| Fri 13 Nov | 0 | 0.8 |
| Thu 12 Nov | 0 | 0 |
| Wed 11 Nov | 0 | 0 |
Busiest hours
- 00
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23