surf_conserve
Custom map
0 playing on 0 servers right now · Surf
Servers on it now: Europe (2)
First seen 9 days ago · last seen 3 min ago · most players at once: 2 (5 days ago) · most servers with players at once: 1. Tracking started 8 November 2026.

Servers on surf_conserve now
-
0/64Bots only
-
0/64Empty
On a phone? Joining needs the game on a computer: tap an address to copy connect … and paste it into the game's console there.
Servers that ran it, last 7 days
| Server | Average players | Most at once | Last played | Now |
|---|---|---|---|---|
| CS2 SURF #267 [LT] — CYBERSHOKE.NET (TIER 5-8 - HARD) CYBERSHOKE.NET | 0.0 | 2 | 6 days ago | empty |
| CS2 KZ #428 [DE] — CYBERSHOKE.NET (TIER 1-3 - EASY) CYBERSHOKE.NET | 0.0 | 2 | 2 days ago | empty |
| CS2 SURF #155 [RU] — CYBERSHOKE.NET (TIER 5-8 - HARD) CYBERSHOKE.NET | 0.0 | 2 | today | empty |
| [IG] Hard Surf | Ramp Fix | RANKS | REPLAYS | 0.0 | 1 | today | 1 |
| CS2 KZ #407 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY) CYBERSHOKE.NET | 0.0 | 1 | yesterday | 1 |
| [IG] Intermediate Surf | Ramp Fix | RANKS | REPLAYS | 0.0 | 1 | 2 days ago | empty |
| XPLAY.GG • CS2 SURF #21 • [SE] XPLAY.GG | 0.0 | 1 | 6 days ago | empty |
Servers with people on surf_conserve, last 7 days, busiest first. Average players counts every scan in that time, empty ones included.
Last 7 days
10
Thu 12Fri 13Sat 14Sun 15Mon 16Tue 17Wed 18
Show as a table
| Day (UTC) | Average players | Peak (hourly average) |
|---|---|---|
| Wed 18 Nov | 0 | 0.2 |
| Tue 17 Nov | 0 | 0.1 |
| Mon 16 Nov | 0 | 0.2 |
| Sun 15 Nov | 0 | 0 |
| Sat 14 Nov | 0 | 0 |
| Fri 13 Nov | 0 | 0.1 |
| Thu 12 Nov | 0 | 0.5 |
| Wed 11 Nov | 0 | 0 |
Too quiet for busiest hours: even at its best time of day, someone is on only 6% of the time.