Last 7 days
2468100
Wed 11Thu 12Fri 13Sat 14Sun 15Mon 16Tue 17
Show as a table
| Day (UTC) | Average players | Peak (hourly average) |
|---|---|---|
| Tue 17 Nov | 0.5 | 1.6 |
| Mon 16 Nov | 0.9 | 3.2 |
| Sun 15 Nov | 1.8 | 6 |
| Sat 14 Nov | 1.2 | 7.5 |
| Fri 13 Nov | 1.2 | 8.6 |
| Thu 12 Nov | 0.8 | 2.9 |
| Wed 11 Nov | 1.2 | 4.6 |
| Tue 10 Nov | 2 | 3.7 |
Busiest hours
- 00
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
Maps played (last 7 days)
| Map | Share of busy time | |
|---|---|---|
| jump_ionizer_tpn4 | 22% | |
| jump_omyl_rc3 | 11% | |
| jump_rewind | 13% | |
| jump_sampi_rc5 | 10% | |
| jump_armature_final_zip | 9% | |
| jump_pandemonium_v4 | 16% | |
| jump_diamant_rc5 | 8% | |
| jump_pandemonium | 11% |
More from jump.tf
-
4/24Room
-
3/24Room
-
3/24Room
-
2/24Room
-
2/24Room
Similar servers: Jumping in Europe
-
9/30Room
-
7/24Room
-
5/32Room
-
4/30Room
-
3/24Room
On a phone? Joining needs the game on a computer: tap an address to copy connect … and paste it into the game's console there.
