bhop_union
Custom map
0 playing on 0 servers right now · Bhop
Servers on it now: Europe (1)
First seen 9 days ago · last seen 6 min ago · most players at once: 3 (6 days ago) · most servers with players at once: 1. Tracking started 8 November 2026.

Servers on bhop_union now
-
0/64Empty
On a phone? Joining needs the game on a computer: tap an address to copy connect … and paste it into the game's console there.
Servers that ran it, last 7 days
| Server | Average players | Most at once | Last played | Now |
|---|---|---|---|---|
| CS2 SURF #205 [LT] — CYBERSHOKE.NET (TIER 3-4 - MEDIUM) CYBERSHOKE.NET | 0.0 | 2 | 4 days ago | empty |
| CS2 BHOP #214 [FR] — CYBERSHOKE.NET (TIER 5-8 - HARD) CYBERSHOKE.NET | 0.0 | 1 | 6 days ago | empty |
| XPLAY.GG • CS2 BHOP #5 • [DK] XPLAY.GG | 0.0 | 2 | yesterday | empty |
| CS2 DUELS | 1v1 #260 [RU] — CYBERSHOKE.NET (ONLY DUST2) CYBERSHOKE.NET | 0.0 | 2 | 5 days ago | 6 |
| CS2 DUELS 2X2 | 2x2 | 2v2 #74 [RU] — CYBERSHOKE.NET (ONLY MIR CYBERSHOKE.NET | 0.0 | 2 | 2 days ago | empty |
| CS2 BHOP #271 [RU] — CYBERSHOKE.NET (TIER 5-8 - HARD) CYBERSHOKE.NET | 0.0 | 1 | today | empty |
| CS2 PUBLIC #38 [SE] — CYBERSHOKE.NET (ONLY MIRAGE) CYBERSHOKE.NET | 0.0 | 1 | yesterday | empty |
| CS2 CLUTCH #122 [RU] — CYBERSHOKE.NET (1VS3) CYBERSHOKE.NET | 0.0 | 1 | 5 days ago | empty |
| XPLAY.GG • CS2 BHOP #18 • [US] XPLAY.GG | 0.0 | 1 | today | empty |
| XPLAY.GG • CS2 BHOP #10 • [RU] XPLAY.GG | 0.0 | 1 | 6 days ago | 3 |
| XPLAY.GG • CS2 BHOP #8 • [SE] XPLAY.GG | 0.0 | 1 | 2 days ago | empty |
| CS2 BHOP #9 [DK] — CYBERSHOKE.NET (TIER 5-8 - HARD) CYBERSHOKE.NET | 0.0 | 1 | 2 days ago | empty |
Servers with people on bhop_union, last 7 days, busiest first. Average players counts every scan in that time, empty ones included.
Last 7 days
120
Wed 11Thu 12Fri 13Sat 14Sun 15Mon 16Tue 17
Show as a table
| Day (UTC) | Average players | Peak (hourly average) |
|---|---|---|
| Tue 17 Nov | 0 | 0.2 |
| Mon 16 Nov | 0 | 0.5 |
| Sun 15 Nov | 0 | 0.2 |
| Sat 14 Nov | 0 | 0 |
| Fri 13 Nov | 0 | 0.2 |
| Thu 12 Nov | 0.1 | 0.6 |
| Wed 11 Nov | 0 | 0.6 |
| Tue 10 Nov | 0.3 | 1.2 |
Busiest hours
- 00
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23