surf_cozy
Custom map
2 playing on 1 server right now · Surf
Servers on it now: Europe (2)
First seen 9 days ago · last seen 5 min ago · most players at once: 8 (7 days ago) · most servers with players at once: 2. Tracking started 8 November 2026.

Servers on surf_cozy now
-
2/64Room
-
0/64Empty
On a phone? Joining needs the game on a computer: tap an address to copy connect … and paste it into the game's console there.
Servers that ran it, last 7 days
| Server | Average players | Most at once | Last played | Now |
|---|---|---|---|---|
| CS2 SURF #197 [RU] — CYBERSHOKE.NET (TIER 3-4 - MEDIUM) CYBERSHOKE.NET | 0.0 | 3 | today | empty |
| CS2 BHOP #301 [RU] — CYBERSHOKE.NET (TIER 5-8 - HARD) CYBERSHOKE.NET | 0.0 | 3 | yesterday | empty |
| RunAway | SURF Timer | Tier 3-4 | Medium - runawaytr.com | 0.0 | 1 | yesterday | offline |
| CS2 BHOP #265 [PL] — CYBERSHOKE.NET (TIER 5-8 - HARD) CYBERSHOKE.NET | 0.0 | 2 | 4 days ago | empty |
| CS2 SURF #271 [PL] — CYBERSHOKE.NET (TIER 3-4 - MEDIUM) CYBERSHOKE.NET | 0.0 | 2 | today | 2 |
| [IG] VIP Surf | Ramp Fix | RANKS | REPLAYS | 0.0 | 1 | 3 days ago | empty |
| CS2 SURF #308 [TR] — CYBERSHOKE.NET (TIER 3-4 - MEDIUM) CYBERSHOKE.NET | 0.0 | 2 | 5 days ago | 1 |
| CS2 SURF #241 [FR] — CYBERSHOKE.NET (TIER 3-4 - MEDIUM) CYBERSHOKE.NET | 0.0 | 2 | today | empty |
| CS2 SURF #121 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY) CYBERSHOKE.NET | 0.0 | 1 | 2 days ago | empty |
| CS2 CUSTOM MATCHES [RU] — CYBERSHOKE.NET CYBERSHOKE.NET | 0.0 | 1 | yesterday | 4 |
| ♚ KZG • Hard Surf • T2-T6 • Skins ♚ | 0.0 | 1 | 5 days ago | empty |
Servers with people on surf_cozy, last 7 days, busiest first. Average players counts every scan in that time, empty ones included.
Last 7 days
1230
Wed 11Thu 12Fri 13Sat 14Sun 15Mon 16Tue 17
Show as a table
| Day (UTC) | Average players | Peak (hourly average) |
|---|---|---|
| Tue 17 Nov | 0.2 | 2.5 |
| Mon 16 Nov | 0.1 | 1.3 |
| Sun 15 Nov | 0 | 0.2 |
| Sat 14 Nov | 0 | 0.4 |
| Fri 13 Nov | 0 | 0.3 |
| Thu 12 Nov | 0 | 0.3 |
| Wed 11 Nov | 0 | 0.1 |
| Tue 10 Nov | 0 | 0 |
Busiest hours
- 00
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23