Last 7 days
12340
Wed 11Thu 12Fri 13Sat 14Sun 15Mon 16Tue 17
Show as a table
| Day (UTC) | Average players | Peak (hourly average) |
|---|---|---|
| Tue 17 Nov | 0.3 | 3.3 |
| Mon 16 Nov | 0.3 | 1.5 |
| Sun 15 Nov | 0 | 0 |
| Sat 14 Nov | 0 | 0 |
| Fri 13 Nov | 0 | 0 |
| Thu 12 Nov | 0 | 0 |
| Wed 11 Nov | 0 | 0 |
| Tue 10 Nov | 0 | 0.2 |
Busiest hours
- 00
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
Maps played (last 7 days)
| Map | Share of busy time | |
|---|---|---|
| prestige | 16% | |
| de_warehouse | 24% | |
| ar_monastery | 13% | |
| ttt_nuketown | 5% | |
| to-scope_beta | 5% | |
| fy_desert | 11% | |
| mcdonalds_mds_cs2 | 13% | |
| bullyfest | 13% |
Details
- Modes
- not placed yet · Made your own mode? How to get it its own page.
- Status
- Listed
- Password
- No
- VAC
- Secured
- Tags
- First seen
- 8 days ago
Alerts
Get a notification when this server has players or a free slot.
