duels_aim_map

Custom map

103 playing on 22 servers right now · 1v1 / Duels / Arena

Quick play

Servers on it now: Europe (51), Asia (11), North America (3), South America (1)

First seen 9 days ago · last seen 5 min ago · most players at once: 553 (3 days ago) · most servers with players at once: 60. Tracking started 8 November 2026.

Alert me when it's busy I made this map

Servers on duels_aim_map now

On a phone? Joining needs the game on a computer: tap an address to copy connect … and paste it into the game's console there.

Servers that ran it, last 7 days

ServerAverage playersMost at onceLast playedNow
CS2 DUELS | 1v1 #281 [RU] — CYBERSHOKE.NET (ARENA MAPS) CYBERSHOKE.NET 9.622today 2
CS2 DUELS | 1v1 #283 [RU] — CYBERSHOKE.NET (ARENA MAPS) CYBERSHOKE.NET 8.821today 2
CS2 DUELS | 1v1 #288 [RU] — CYBERSHOKE.NET (ARENA MAPS) CYBERSHOKE.NET 8.822yesterday empty
CS2 DUELS | 1v1 #10 [RU] — CYBERSHOKE.NET (ARENA MAPS, ONLY A CYBERSHOKE.NET 8.322yesterday empty
CS2 DUELS | 1v1 #358 [RU] — CYBERSHOKE.NET (ARENA MAPS) CYBERSHOKE.NET 8.022today 4
CS2 DUELS | 1v1 #518 [RU] — CYBERSHOKE.NET (ARENA MAPS) CYBERSHOKE.NET 7.821today 2
CS2 DUELS | 1v1 #361 [RU] — CYBERSHOKE.NET (ARENA MAPS) CYBERSHOKE.NET 7.822yesterday empty
CS2 DUELS | 1v1 #256 [RU] — CYBERSHOKE.NET (ARENA MAPS) CYBERSHOKE.NET 7.622today empty
CS2 DUELS | 1v1 #286 [RU] — CYBERSHOKE.NET (ARENA MAPS) CYBERSHOKE.NET 7.422today 10
CS2 DUELS | 1v1 #164 [RU] — CYBERSHOKE.NET (ARENA MAPS) CYBERSHOKE.NET 7.322today 21
CS2 DUELS | 1v1 #285 [RU] — CYBERSHOKE.NET (ARENA MAPS) CYBERSHOKE.NET 7.221today 2
CS2 DUELS | 1v1 #284 [RU] — CYBERSHOKE.NET (ARENA MAPS) CYBERSHOKE.NET 7.122today empty
CS2 DUELS | 1v1 #282 [RU] — CYBERSHOKE.NET (ARENA MAPS) CYBERSHOKE.NET 7.122today 4
CS2 DUELS | 1v1 #407 [RU] — CYBERSHOKE.NET (ARENA MAPS, ONLY CYBERSHOKE.NET 6.922today 4
CS2 DUELS | 1v1 #280 [RU] — CYBERSHOKE.NET (ARENA MAPS) CYBERSHOKE.NET 6.722yesterday empty
CS2 DUELS | 1v1 #418 [RU] — CYBERSHOKE.NET (ARENA MAPS, ONLY CYBERSHOKE.NET 6.722yesterday empty
CS2 DUELS | 1v1 #287 [RU] — CYBERSHOKE.NET (ARENA MAPS) CYBERSHOKE.NET 6.722today 2
CS2 DUELS | 1v1 #413 [RU] — CYBERSHOKE.NET (ARENA MAPS, ONLY CYBERSHOKE.NET 6.621yesterday empty
CS2 DUELS | 1v1 #195 [PL] — CYBERSHOKE.NET (ARENA MAPS) CYBERSHOKE.NET 6.221today 2
CS2 DUELS | 1v1 #234 [PL] — CYBERSHOKE.NET (ARENA MAPS) CYBERSHOKE.NET 4.921yesterday empty
CS2 DUELS | 1v1 #298 [LT] — CYBERSHOKE.NET (ARENA MAPS) CYBERSHOKE.NET 4.822today 4
CS2 DUELS | 1v1 #212 [DE] — CYBERSHOKE.NET (ARENA MAPS) CYBERSHOKE.NET 3.821today 7
CS2 DUELS | 1v1 #313 [RU] — CYBERSHOKE.NET (ARENA MAPS) CYBERSHOKE.NET 3.821today 19
CS2 DUELS | 1v1 #209 [DE] — CYBERSHOKE.NET (ARENA MAPS) CYBERSHOKE.NET 3.521today 2
CS2 DUELS | 1v1 #388 [RU] — CYBERSHOKE.NET (ARENA MAPS) CYBERSHOKE.NET 3.421today 2

Servers with people on duels_aim_map, last 7 days, busiest first. Average players counts every scan in that time, empty ones included.

Last 7 days

Players on duels_aim_map, last 7 days. Peak 522 (hourly average), average 235. Times in UTC.
Show as a table
Day (UTC)Average playersPeak (hourly average)
Wed 18 Nov9797
Tue 17 Nov232485
Mon 16 Nov220451
Sun 15 Nov242447
Sat 14 Nov278522
Fri 13 Nov248510
Thu 12 Nov213450
Wed 11 Nov215467
Busiest hours
  1. 00
  2. 01
  3. 02
  4. 03
  5. 04
  6. 05
  7. 06
  8. 07
  9. 08
  10. 09
  11. 10
  12. 11
  13. 12
  14. 13
  15. 14
  16. 15
  17. 16
  18. 17
  19. 18
  20. 19
  21. 20
  22. 21
  23. 22
  24. 23
duels_aim_map: average players by hour of day, UTC. Busiest around 17:00 (469 players on average).